The 2016-2017 edition of the JH Black Knights gave a good opening account of themselves at the Cocalico Tournament. The team finished 3rd out of 16 teams, getting wins from and placing the entire varsity line up.
75 | Michael Karpathios | Quarterfinals, 4-2 | 2nd Place |
Semifinals, 8-0 | |||
90 | Gio Luciano | Cons Rd 1, 6-4 | 6th Place |
Cons Semifinals, Fall, 2:20 | |||
95 | Luke Kramer | Prelims, 16-1, 4:30 | 3rd Place |
Quarterfinals, 11-4 | |||
3rd Place Match, Fall, 0:34 | |||
100 | Luke Kreider | Cons Rd 2, 11-2 | 5th Place |
Cons Semifinals, 7-1 | |||
5th Place Match, 7-0 | |||
105 | Reagan Lefevre | Prelims, Fall 1:59 | 7th Place |
Cons Rd 2, 13-0 | |||
7th Place Match, Fall, 0:25 | |||
110 | Clay Gainer | Cons Rd 1, Fall, 0:40 | 6th Place |
Cons Rd 2, Fall, 1:47 | |||
Cons Semifinals, Fall, 0:54 | |||
115 | Conner Shultz | Prelims, Fall, 0:44 | 7th Place |
Cons Rd 2, 6-0 | |||
7th Place Match, Fall, 0:56 | |||
122 | Joel Dionne | Prelims, 5-2 | 2nd Place |
Quarterfinals, Fall, 2:46 | |||
Semifinals, Fall, 1:19 | |||
130 | Russ Hanes | Prelims, Fall, 0:40 | 2nd Place |
Quarterfinals, 11-2 | |||
Semifinals, Fall, 3:28 | |||
138 | Ben Richard | Prelims, Fall, 0:20 | 7th Place |
7th Place Match, Fall, 0:32 | |||
145 | Danny Petka | Prelims, Fall 1:27 | 6th Place |
Cons Rd 2, Fall, 2:59 | |||
Cons Semifinals, 5-1 | |||
155 | Gordy Hoover | Prelims, Fall, 0:58 | 7th Place |
Cons Rd 2, 4-2 UTB | |||
7th Place Match, 3-1 | |||
185 | Ben Dillow | 7th Place Match, 7-1 | 7th Place |
210 | Isaiah Barroso | Prelims, Fall, 2:42 | 5th Place |
Cons Semifinals, 7-1 | |||
5th Place Match, Fall, 0:49 |
On the JV side: Josmar Castillo won his bracket with a pair of pins; Drew Applegate went 1-1 to take 2nd; Dylan Bard had a fall and decision to win his bracket; Malik Short was 2-0 to win his; JP Jones was 1-1 for 2nd place; Chapman Davison also 1-1 for 2nd; Trey Marin 2-0 to be champion; Jacob Eichelberger was 1-1 for 3rd place; Caleb Shultz was 1-1; Noah Lawler 1-1 as a runner up; Louis Melendez 1-1 for second; Ben Henderson was 2-0 to win his round robin; Nathaniel Varner was 2-0 to be champion.
Great work by everyone!
Advertisements