Mirroring the Varsity schedule, the team traveled to Dallastown to participate in what is intended to be the first annual Keystone Cup event (In the Keystone Cup Hempfield, Dallastown, Lower Dauphin and Governor Mifflin compete each year in all sports but football). On the Junior High side of the wrestling event the Black Knights came out as champions, topping Lower Dauphin and Dallastown.
Hempfield 81, Lower Dauphin 14
75 | Michael Karpathios | FFT |
85 | Gio Luciano | FFT |
95 | Luke Kramer | 9-1 |
105 | Regan LeFevre | FFT |
110 | Clay Gainer | Fall, 1:57 |
115 | Caleb Shultz | 14-0 |
122 | Joel Dionne | 10-1 |
130 | Dylan Bard | Fall, 1:58 |
138 | Ben Richard | Fall, 5:23 |
145 | Danny Petka | FFT |
155 | Gordy Hoover | Fall, 0:37 |
165 | Joe Iandolo | FFT |
185 | Drew Applegate | FFT |
210 | Josmar Castillo | 9-4 |
250 | Isaiah Barroso | Fall, 2:52 |
Hempfield 60, Dallastown 33
85 | Gio Luciano | 6-2 |
90 | Ben Henderson | 9-3 |
95 | Luke Kramer | Fall, 2:15 |
100 | Luke Kreider | 12-4 |
105 | Regan LeFevre | 11-1 |
115 | Caleb Shultz | 6-3 |
122 | Joel Dionne | Fall, 1:24 |
130 | Dylan Bard | Fall, 2:50 |
138 | Ben Richard | 13-11 |
145 | Danny Petka | Inj Def |
250 | Isaiah Barroso | FFT |
In exhibition bouts:
Luis Melendez 4-1
Connor Shultz 7-0 and a fall
Trey Marin, Fall
Davison Chapman, Fall
Nathaniel Varner, 4-3
Gio Luciano, 11-0
Advertisements