The team returned to what has become the cozy confines of the Cedar Crest gymnasium over the years, emerging as champions for the third straight time (and 5th time in 10 years). The team broke 100pts. Twice and outscored their opponents 475-43 over the course of FIVE matches!
Championship Match, Hempfield 78, Annville-Cleona 21
185 | Caleb Mussmon | Fall, 0:54 |
250 | Lo’Shyne Stewart | Fall, 0:50 |
75 | Michael Karpathios | Fall, 2:12 |
85 | Braden Edwards | Fall, 2:21 |
90 | Brian Williams | 4-0 |
95 | Chris Titter | 5-4 |
100 | Gavin Doyle | Fall, 1:09 |
105 | Luke Kramer | Fall, 1:38 |
115 | Grant Hoover | Fall, 0:51 |
122 | Clay Gainer | Fall, 2:36 |
130 | Reagan LeFevre | Fall, 0:17 |
138 | Kamron Fickes | FFT |
155 | Dylan Bard | Fall, 0:13 |
165 | Gordy Hoover | Fall, 1:14 |
Hempfield 99, Cedar Crest 4
130 | Reagan LeFevre | Fall, 1:28 |
138 | Kamron Fickes | Fall, 4:00 |
145 | Trey Marin | 4-0 |
155 | Dylan Bard | Fall, 0:55 |
165 | Gordy Hoover | Fall, 0:33 |
210 | Isaiah Barosso | Fall, 2:24 |
250 | Lo’Shyne Stewart | Fall, 0:28 |
75 | Michael Karpathios | Fall, 2:12 |
80 | Cole Peters | FFT |
85 | Braden Edwards | Fall, 1:02 |
90 | Brian Williams | FFT |
95 | Chris Titter | Fall, 0:36 |
100 | Gavin Doyle | Fall, 0:15 |
105 | Luke Kramer | Fall, 0:47 |
110 | Ben Henderson | Fall, 1:04 |
115 | Grant Hoover | Fall, 0:17 |
122 | Clay Gainer | Fall, 1:02 |
Hempfield 82, Exeter 12
145 | Trey Marin | 11-5 |
155 | Dylan Bard | FFT |
165 | Gordy Hoover | Fall, 0:25 |
185 | Josmar Castillo | FFT |
210 | Isaiah Barosso | FFT |
75 | Michael Karpathios | 15-5 |
80 | Cole Peters | Fall, 1:04 |
85 | Braden Edwards | Fall, 0:26 |
90 | Brian Williams | Fall, 2:51 |
100 | Gavin Doyle | Fall, 1:47 |
105 | Luke Kramer | Fall, 0:48 |
110 | Ben Henderson | Fall, 0:47 |
115 | Grant Hoover | Fall, 0:46 |
122 | Clay Gainer | Fall, 0:26 |
130 | Reagan LeFevre | 6-2 |
Hempfield 106, Oley Valley 0
155 | Dylan Bard | FFT |
165 | Gordy Hoover | Fall, 0:29 |
185 | Caleb Mussmon | FFT |
210 | Isaiah Barosso | FFT |
250 | Lo’Shyne Stewart | FFT |
75 | Michael Karpathios | FFT |
80 | Cole Peters | FFT |
85 | Braden Edwards | FFT |
90 | Brian Williams | Fall, 0:42 |
95 | Chris Titter | Fall, 0:24 |
100 | Gavin Doyle | Fall, 2:10 |
105 | Luke Kramer | FFT |
110 | Ben Henderson | FFT |
115 | Grant Hoover | 15-2 |
122 | Clay Gainer | FFT |
130 | Reagan LeFevre | Fall, 0:39 |
138 | Kamron Fickes | Fall, 2:03 |
145 | Trey Marin | Fall, 1:22 |
Hempfield 101, Milton Hershey 6
165 | Gordy Hoover | Fall, 0:16 |
185 | Josmar Castillo | Fall, 3:51 |
210 | Isaiah Barosso | Fall, 3:35 |
250 | Lo’Shyne Stewart | Fall, 3:54 |
75 | Michael Karpathios | Fall, 0:28 |
80 | Cole Peters | Fall, 1:20 |
85 | Braden Edwards | Fall, 0:38 |
90 | Brian Williams | Fall, 0:57 |
95 | Chris Titter | Fall, 1:04 |
100 | Gavin Doyle | Fall, 0:40 |
105 | Luke Kramer | Fall, 0:26 |
110 | Ben Henderson | FFT |
115 | Grant Hoover | Fall, 2:04 |
122 | Clay Gainer | Fall, 2:34 |
130 | Reagan LeFevre | Fall, 0:31 |
138 | Kamron Fickes | Tech Fall, 16-0, 3:42 |
155 | Dylan Bard | Fall, 1:14 |
In JV Action:
- Drew Applegate: Decision, Fall
- Jacob Eichelberger: Fall
- Sam Fields: Decision
- Noah Lawler: Fall, Decision, Fall
- Jeremey Lugo: Decision
- Damien Mitchell: Default, Fall, Decision
- Julian Morales: Decision, Fall
- Nate Varner: Fall, Fall
Advertisements