Black Knights Featured in PA Power Wrestling AAA Regional Rankings

December 9, 2021

The Black Knights begin the 2021-22 season with an impressive 7 wrestlers included in the PA Power Wrestling AAA Class South Central PA Region rankings.

Congratulations to Jorden Williams, Seamus Mack, Clay Gainer, Reagan LeFevre, Kam Fickes, Dylan Bard, and Caleb Mussmon for this impressive achievement!

 

WT Class Rank Name Team Grade Placed 2021 Placed 2020 Placed 2019 Win Loss Section
106 1 Liam Flanagan Central Dauphin 10 16 7 2
106 2 Marco Tocci Warwick 11 17 7 2
106 3 Jorden Williams Hempfield 10 10 9 2
106 4 Travis Clawson Penn Manor 10 7 6 2
106 5 Eli Leiphart Dover Area 10 1 0 4
106 6 Connor Killion Cumberland Valley 9 0 0 3
113 1 Levi Snyder Spring Grove Area 11 RQ RQ 46 14 4
113 2 Tyler Adams York Suburban 10 19 2 4
113 3 Nico Tocci Warwick 12 28 18 2
113 4 Trent Ruble Conestoga Valley 12 RQ R6 71 33 1
113 5 Adam Hahn Garden Spot 12 33 24 1
113 6 Dean Houser Daniel Boone 10 11 6 1
113 7 Evan Montes Cumberland Valley 11 5 7 3
113 8 Jackson Orrell Red Lion Area 9 0 0 3
113 HM CJ Feree Central Dauphin 9 0 0 2
120 1 Kaedyn Williams Manheim Township 10 S1 27 1 2
120 2 Rocco Fratelli Northern York 10 SQ 18 8 3
120 3 James Garcia Wilson West Lawn 10 R4 24 2 1
120 4 Rylan Carter Chambersburg Area 11 36 22 3
120 5 Luke Morley Conestoga Valley 10 RQ 15 6 1
120 6 Noah Hinkel Donegal 10 14 5 2
120 7 Tyler Budman Mechanicsburg Area 11 27 16 3
120 8 Braxton Rice Spring Grove Area 12 RQ 26 19 4
126 1 Kamdyn Williams Manheim Township 10 SQ 20 0 2
126 2 Mason Leiphart Dover Area 12 S3 SQ SQ 93 11 4
126 3 Zach Luckenbaugh Dallastown Area 12 R4 RQ 45 18 4
126 4 Gavin Richard Daniel Boone 12 RQ INJ SQ 64 12 1
126 5 Elias Long Central York 10 RQ 18 6 4
126 6 Luke Mentzer Chambersburg Area 11 RQ R5 40 18 3
126 7 Seamus Mack Hempfield 10 RQ 25 5 2
126 8 Zachary Emory York Suburban 12 RQ RQ 76 17 4
126 HM Weston Bare Solanco 12 RQ 42 19 2
126 HM Gavin Reynolds Central Dauphin 10 17 7 2
126 HM Elijah Gregoris Big Spring 12 RQ RQ 66 23 3
126 HM Heath Smyser Spring Grove Area 12 RQ 36 18 4
126 HM Jacob Mitchell Cumberland Valley 9 0 0 3
126 HM Garrett Price Waynesboro Area 10 15 6 4
132 1 Karl Shindledecker Chambersburg Area 12 S2 RQ S3 79 22 3
132 2 Josh Hillard Manheim Township 12 SQ SQ 61 11 2
132 3 Ivan Vega Spring Grove Area 12 RQ RQ 61 23 4
132 4 Jared Fulton Solanco 11 RQ 35 17 2
132 5 Trentin Walker Carlisle Area 12 33 11 3
132 6 Clayton Koser Lower Dauphin 10 14 7 3
132 7 Mark Paradine Cedar Cliff 12 RQ 34 27 3
132 8 Logan Schmidt Big Spring 12 30 27 3
132 HM Waylon Kitzmiller Cumberland Valley 10 12 7 3
138 1 Matthew Repos Central Dauphin 11 S7 S4 70 12 2
138 2 Aliazer Alicea Manheim Township 12 SQ SQ 55 12 2
138 3 Garrett Gehr Garden Spot 12 SQ INJ R6 59 14 1
138 4 Aidan Bachman Cedar Cliff 12 RQ RQ 33 17 3
138 5 Bodie Rouzer Waynesboro Area 12 RQ RQ 57 29 4
138 6 Bryson Neidigh York Suburban 12 RQ R6 RQ 64 23 1
138 7 Joel McClintok Northern York 11 27 15 3
138 8 Reese Polulak Red Land 12 RQ 55 33 3
138 HM Wyatt Dillon Dover Area 10 RQ 11 7 4
138 HM Jaciah Whitcomb Cumberland Valley 12 26 15 3
138 HM Clay Gainer Hempfield 12 43 55 2
145 1 Reagan Lefevre Hempfield 12 SQ RQ RQ 91 28 2
145 2 Dominic Jurado Wilson West Lawn 12 R4 RQ 65 29 1
145 3 Ashton Deller Dallastown Area 12 R4 47 21 4
145 4 Noah Rice York Suburban 12 RQ RQ 69 17 4
145 5 Michael Beers Central Dauphin 11 13 10 2
145 6 Aiden Swann Cocalico 11 RQ 34 23 1
145 7 Keaton Fischer Conestoga Valley 12 RQ 70 34 1
145 8 Kaden Rouzer Waynesboro Area 12 RQ 56 35 4
145 HM Carter Davis Central York 10 6 2 4
145 HM Jarod Baker Spring Grove Area 11 23 12 4
152 1 Dominic Frontino Shippensburg Area 11 SQ SQ 50 16 3
152 2 Griffin Gonzalez Lebanon 11 SQ R6 66 8 1
152 3 Caden Dobbins Dallastown Area 12 SQ SQ RQ 86 33 4
152 4 Gabriel Belga Cumberland Valley 11 SQ R5 57 14 3
152 5 J.T. Hogan Daniel Boone 12 R4 SQ RQ 82 14 1
152 6 Michael Trainor Octorara Area 12 SQ SQ RQ 102 41 1
152 7 Marcel McDaniels Central Dauphin East 12 33 12 3
152 8 Kamron Fickes Hempfield 11 31 24 4
152 HM Tristen Brenneman Red Lion Area 12 27 18 4
160 1 Ryan Garvick Central Dauphin 10 SQ 24 6 2
160 2 Nick Nettleton Exeter Township 12 RQ R6 RQ 80 26 1
160 3 Jacob Cherry Gettysburg Area 12 SQ RQ 65 34 4
160 4 Jonathan Rathman Cocalico 12 R4 RQ 38 21 1
160 5 Macon Myers Central York 11 RQ 37 20 4
160 6 Connor Stank Red Land 11 RQ 12 12 3
160 7 Ryder Davenport Chambersburg Area 12 43 29 3
160 8 Tyler Bard West York Area 12 19 6 4
160 HM Jarrett Wilson Carlisle Area 12 45 42 3
172 1 Tucker Hogan Daniel Boone 10 SQ 18 3 1
172 2 Kevin Olavarria Manheim Township 10 SQ 18 4 2
172 3 David Woolley Warwick 12 RQ 45 18 2
172 4 Dylan Bard Hempfield 12 RQ RQ 77 39 2
172 5 Anthony Bruscino Cumberland Valley 10 RQ 17 4 3
172 6 Cole Bartram Northern York 10 RQ 14 8 3
172 7 Brett Barbush Manheim Central 11 RQ 37 21 2
172 8 Jeremiah Smith Central York 12 RQ 46 30 4
172 HM Tyler Withers Gettysburg Area 11 RQ 39 26 4
172 HM Clayton Hetrick Big Spring 11 32 24 3
172 HM Michael Fox Susquehannock 10 12 4 4
172 HM Mitchell Adams Carlisle Area 9 0 0 3
189 1 John Miller Exeter Township 12 RQ RQ 69 27 1
189 2 Jamal Lewis York Suburban 12 44 12 4
189 3 Diesel Koser Shippensburg Area 11 27 20 3
189 4 Aiden Hight Chambersburg Area 10 11 10 3
189 5 Ean Winchester Twin Valley 10 22 8 1
189 6 Sam Orzolek Exeter Township 12 33 22 1
189 7 Elijah Jumper Cumberland Valley 12 8 7 3
215 1 Jose Garcia III J.P. McCaskey 11 RQ 45 11 2
215 2 Samuel Rodriguez Gettysburg Area 12 RQ RQ 45 15 4
215 3 Ryan McMillan Wilson West Lawn 10 RQ 19 6 1
215 4 James Ellis Ephrata 12 R6 54 28 1
215 5 Travis Armstrong Central Dauphin East 12 RQ RQ 38 15 3
215 6 Zach Evans Chambersburg Area 11 36 23 3
215 7 Andrew Adams Big Spring 12 RQ 49 35 3
215 8 Robert Utz South Western 12 R6 63 20 4
215 HM Logan Herbst Spring Grove Area 12 RQ RQ 34 22 4
215 HM Jacob Humphrey Cocalico 12 RQ RQ 45 44 1
215 HM Bryce Phillips Red Land 10 8 4 3
285 1 Layton Schmick Carlisle Area 11 SQ RQ 42 16 3
285 2 Trevor Gallagher Gettysburg Area 12 R4 RQ 51 24 4
285 3 Caleb Mussmon Hempfield 11 RQ 40 20 2
285 4 Hunter Bisking Dallastown Area 11 15-4 RQ 41 16 4
285 5 Benjamin Stewart Central Dauphin 12 RQ 20 15 2
285 6 Jeremiah Lecrone Big Spring 12 30 19 3
285 7 Colin Leahy Daniel Boone 12 RQ 28 16 1
285 8 Tyirek Jackson Harrisburg 12 RQ 30 16 3
285 HM Ethan Miller Central York 12 45 28 4
285 HM Tyrese Washington Manheim Township 12

MEET THE KNIGHTS

We are a highly competitive PA wrestling club with our athletes competing at all levels of competition across the country.

SUBSCRIBE NOW

Sign up to receive regular updates from Hempfield Wrestling and never miss out on the action!